Rolled the following dice: 15, 10, 19, 12, and 19
Rolled the following dice: 20, 12, 22, 11, and 9
Rolled the following dice: 24, 8, 12, 14, 10, and 5
Rolled the following dice: 22, 15, 19, 13, and 12
Rolled the following dice: 13, 13, 18, 10, 24, and 6
Rolled the following dice: 14, 23, 11, 19, and 19
Rolled the following dice: 14, 12, 21, 5, and 12
Rolled the following dice: 8, 21, 15, 6, and 10
Rolled the following dice: 23, 16, 13, 21, and 17
Rolled the following dice: 13, 11, 16, 19, and 19
Rolled the following dice: 14, 22, 19, 17, and 11
Admitted to the hospital due to a health of 89%